My WordPress Blog
| PERFORMANCE ANALYSIS WITH CMHC FINANCING 10-year Analysis | 10-year Analysis | ||
|---|---|---|---|
| Total Cash Out $ |
IRR: % | Debt Coverage Ratio: | Cashflow/Door/Month $ |
| Cap Rate : % | Cash on Cash : % | Return on Investment : % | |
| Economic Value : $ | Minimal Occupancy Ratio : % | Net Income Multiplier : | |
| Area's Cap Rate (Laval, G5A) : % | |||
| Offered Price: | |||
| Pourcentage logements vacants | |||
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash flow | ||||||||||
| Principal paid | ||||||||||
| Sub-Total | ||||||||||
| Capital appreciation | ||||||||||
| Total Equity | ||||||||||
| Cumulative Equity |
| Loan Financing | |
|---|---|
| Interest rate | |
| Amortization | |
| Down Payment % | |
| Down Payment $ | |
| Mortgage Amount | |
| Monthly Mortgage Payment | |
| Mortgage payment incl CMHC premium | 996 $ |
| Capital appreciation rate | |
| Summary of Revenues | |||
|---|---|---|---|
| Potential gross income | |||
| Vacancy/Bad debt | |||
| Effective gross income | $ | ||
| Operating expenses | $ | ||
| Operating expenses according to CMHC | $ | ||
| Net Income | |||
| Net Income according to CMHC | |||
| Annual mortgage cost | |||
| Annual cash flow | |||
| OPERATING EXPENSES | |
|---|---|
| Municipal and school taxes : | Insurance: |
| Electricity: | Heating oil: |
| Natural gas: | Snow removal |
| Equipment rental: | Lawn: |
| Internet: | Cable: |
| Other: | Number of Elevators: |
| Number of Household Appliances: | Number of Heat Pumps: |
| Annual expenses yearly increase: | |
| STANDARDIZED EXPENDITURES CMHC 2023 | |
|---|---|
| Maintenance : $ | Janitor : $ |
| Management : $ | Management (Percentage) : % |
| Elevator : $ | Household appliances : $ |
| Heat pumps : $ | |
| TOTAL OPERATING EXPENSES: $ | |
| GROSS REVENUE | |
|---|---|
| Rental income | |
| Parking revenue | |
| Laundry revenue | |
| Other | |
| Net income | |
| Annual gross revenue yearly increase | |
| POTENTIAL GROSS INCOME | |
| DOWNPAYMENT CALCULATION | |||
|---|---|---|---|
| Downpayment % | 15.00% | TRANSACTION FEES | |
| Economic value | $ | 9% tax on CMHC loan premium | $ |
| Mortgage amount | 231 814 $ | Subscription fees | 900 $ |
| Required down payment | 43 186 $ | Environmental analysis - Phase 1 | 1 500 $ |
| Other acquisition fees | 9 119 $ | Transfer fee | 2 528 $ |
| Total cash required | 52 305 $ | Notary & Inspection fees | 3 200 $ |
| 9 119 $ | |||
| COMPARABLE SOLD PROPERTIES | 12 months | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | Selling Price | Economic Value | Net Cash flow | ROI | NIM | Cap Rate | ||||||
| 16A Rue Laure-Conan, La Malbaie | $335 000 | $359 690 | 3 471 $ | 19.42% | 18.5 | 5.4% | ||||||
| AVERAGE | 500 000 $ | 497 859 $ | 3 564 $ | 19.22% | 17.4% | 19.7 | 5.1% | |||||
| 10-year Analysis | ||
|---|---|---|
| Actual Average Rent : | 515 $ | |
| IRR: | 19.42% | |
| Cashflow/Door/Month : | 66 $ | |
| Cap Rate : | 5.4% | |
| Return on Investment : | 19.4% | |
| Net Income Multiplier : | 18.5 | |
| Cash on Cash : | 7.8% | |
| Walk Score | Transit Score | Bike Score |
| 60 | 90 | 100 |
| APARTMENT | TYPE | RENT | HEATING |
|---|---|---|---|
| 1 | 4-1/2 | 900 $ | 1 |
| 1 | 4-1/2 | 900 $ | 1 |
| 1 | 4-1/2 | 900 $ | 1 |
| Unit | Actual average Rent | Average Rent for the Area (G5A) | Maximum Rent |
|---|---|---|---|
| Rooms | Germany | Germany | Germany |
| Lofts | Germany | Germany | Germany |
| 1-1/2 | Germany | Germany | Germany |
| 2-1/2 | Germany | Germany | Germany |
| 3-1/2 | Germany | Germany | Germany |
| 4-1/2 | Germany | Germany | Germany |
| 5-1/2 | Germany | Germany | Germany |
| 6-1/2 | Germany | Germany | Germany |
| 7-1/2 | Germany | Germany | Germany |
| Others | Germany | Germany | Germany |
| ACTUAL REVENUE ( All Apartments Occupied) |
|---|
| 37 080 $ |
| OPTIMIZATION - MINIMAL GOAL |
| 37 595 $ |
| OPTIMIZATION - IDEAL GOAL |
| 105 900 $ |
| IMPACT ON ECONOMIC VALUE | |
|---|---|
| Économic Value at time of purchase : | 359 690 $ |
| Économic Value after Optimization : | 1 588 232 $ |
| Increase of Economic Value : | 1 228 542 $ |
| Additional Potential Borrowing on Capital : | 859 979 $ |
| OTHER AREAS OF OPTIMIZATION | |
|---|---|
| Actual Situation | |
| Wifi supplied | |
| Heating Paid by Owner | |
| Storage Space Fee | |
| Parking Space Fee | |
| Laundry Room Fee | |
| Rented Hot Water Tank | |
| Property Renovated | |